|
Product Details:
Payment & Shipping Terms:
|
Screen Changer: | Available Upon Request | Brand: | CPM Ruiya Extrusion |
---|---|---|---|
Warranty: | 12 Months | Application: | PP,PE,PS,PBT,POM,PC,ABS, TALC,CACO3 |
Delivery: | 100 Days | Screw Diameter: | 25mm |
High Light: | lab scale twin screw extruder,laboratory scale extruder |
CX25, High Speed and High Torque, Engineering Plastic Application, PP,PE,ABS,PC,PBT,PPS,PPO,POM and Filler Talc, CaCO3
Extrusion Line Features:
1. Improved screw design for better dispersion and distribution
2. Side feeding for glass fiber or carbon fiber feeding
3. Special heaters for high temperature material
4. Supplied more than 100 lines worldwide.
Company Introduction:
CPM Ruiya Extrusion is one of China’s leading providers of twin screw extruders covering all kinds of
applications, compounding systems and supporting technologies.Ruiya has achieved its position in the
Chinese market place by providing industry leading equipment technology, process engineering and
after sales support. Today, CPM Ruiya Extrusion has one of the largest installed bases of machines in
Asia, covering different levels of extruders, from entry level to high level European standard
specifications for various customer requirements. Through this experience, CPM Ruiya Extrusion has
gained industry leading application experience bringing confidence to its customers not only in Asia but
also in the rest of the world.
General Information:
1. Screw Diameter: 25mm
2. With U.K Bibbigard safety clutch and Italy Zambello gearbox
3. Pelletizing: Strand Pelletizing, water-ring cutting, die-face cutting or under-water pelletizing
4. Warranty: 1 year
5. Service: Available for Machine Installation and Commissioning
Technical Brief:
Model | D(mm) | Central Distance(cm) | Max L/D | Screw Speed(rpm) | Max Power (kw) | Torque/Shaft(Nm) |
CXE/CX25 | 25 | 2.11 | 72 | 1200 | 21 | 81 |
CXE/CX26 | 26 | 2.11 | 72 | 1200 | 35* | 139* |
CXE/CX32 | 32 | 2.62 | 72 | 1200 | 83 | 315* |
CXE/CX40 | 40 | 3.34 | 72 | 1200 | 110/170* | 425/675* |
CXE/CX45 | 45 | 3.75 | 72 | 1200 | 245 | 930* |
CXE/CX50 | 50 | 3.95 | 72 | 1200 | 200 | 800 |
CXE/CX58 | 58 | 4.80 | 72 | 1200 | 355/503* | 1440/2000* |
CXE/CX70 | 70 | 5.85 | 72 | 1200 | 630/880* | 2450/3500* |
CXE/CX92 | 92 | 7.60 | 72 | 1200 | 1250/1583* | 6000/6300* |
CXE/CX103 | 103 | 8.50 | 72 | 1200 | 1600 | 8300 |
CXE/CX105 | 105 | 8.60 | 72 | 1200 | 2558* | 10176* |
CXE/CX133 | 133 | 11.00 | 72 | 1000 | 3600* | 17500* |
*This power and torque data is for CXE/CX HO Series. |
Contact Person: janedeng
Tel: +8618352808126