|
Product Details:
Payment & Shipping Terms:
|
Gearbox: | European High Torque Gearbox | Control: | PLC, DCS Etc |
---|---|---|---|
Application: | Powder Coating | Screw Diameter: | 70mm |
Package: | Wooden Case | Motor: | Siemens |
High Light: | plastic pellet making machine,plastic pellet extruder |
70mm screw diameter, CX70 twin screw extruder for Powder Coating processing
Powder Coating Application Features:
1. High wear resistance material of barrel and elements.
2. Intensive cooling required for barrels and shafts technology.
3. Good dispersion of material.
4. Supplied more than 20 lines worldwide.
CX Machine for Powder Coating
The CX Series was developed for high level users of twin screw extruders that are searching for the
same level of throughput, quality and reliability at a reduced cost. The CX incorporates the following
features:
Screw geometry based on western standards;
High torque European gearbox and lubrication system;
Century and Extricom high performance screws, barrels and shafts;
Screw speeds up to 1200 RPM;
Supported by CPM global service.
CX Machine
Model | D(mm) | Central Distance(cm) | Max L/D | Screw Speed(rpm) | Max Power (kw) | Torque/Shaft(Nm) |
CXE/CX25 | 25 | 2.11 | 72 | 1200 | 21 | 81 |
CXE/CX26 | 26 | 2.11 | 72 | 1200 | 35* | 139* |
CXE/CX32 | 32 | 2.62 | 72 | 1200 | 83 | 315* |
CXE/CX40 | 40 | 3.34 | 72 | 1200 | 110/170* | 425/675* |
CXE/CX45 | 45 | 3.75 | 72 | 1200 | 245 | 930* |
CXE/CX50 | 50 | 3.95 | 72 | 1200 | 200 | 800 |
CXE/CX58 | 58 | 4.80 | 72 | 1200 | 355/503* | 1440/2000* |
CXE/CX70 | 70 | 5.85 | 72 | 1200 | 630/880* | 2450/3500* |
CXE/CX92 | 92 | 7.60 | 72 | 1200 | 1250/1583* | 6000/6300* |
CXE/CX103 | 103 | 8.50 | 72 | 1200 | 1600 | 8300 |
CXE/CX105 | 105 | 8.60 | 72 | 1200 | 2558* | 10176* |
CXE/CX133 | 133 | 11.00 | 72 | 1000 | 3600* | 17500* |
*This power and torque data is for CXE/CX HO Series. |
Contact Person: janedeng
Tel: +8618352808126