|
Product Details:
Payment & Shipping Terms:
|
Condition: | Brand New | Motor: | Siemens |
---|---|---|---|
Brand: | CPM Ruiya Extrusion | Color: | CPM Default Or Customized |
Quality Period: | 1 Year | Application: | Battery Separator |
High Light: | pvc compounding machine,plastic compounding machines |
High-end use machine, 133mm screw diameter, CX133 twin screw extruder for Battery Separator application
Main Principle and Use
This series has been develped through 25 years of focus on customers' requirements. They are globally
well known as the benchmark in the market. The criteria for building a CXE/CX extruder is: highest level of
quality, highest level of reliability and highest flexibility towards customer requirements. Regarding all
different machine parts, we will select all components, gearbox and shaft material with keeing in mind these
criteria.
Battery Separator Process Features:
1. High torque and low speed machine.
2. High liquid injection capability
3. Very high wear resistant barrels and elements material
4. Supplied more than 20 lines worldwide.
CXE/APEX CX Series Technical Data
Model | D(mm) | Central Distance(cm) | Max L/D | Screw Speed(rpm) | Max Power (kw) | Torque/Shaft(Nm) |
CXE/CX25 | 25 | 2.11 | 72 | 1200 | 21 | 81 |
CXE/CX26 | 26 | 2.11 | 72 | 1200 | 35* | 139* |
CXE/CX32 | 32 | 2.62 | 72 | 1200 | 83 | 315* |
CXE/CX40 | 40 | 3.34 | 72 | 1200 | 110/170* | 425/675* |
CXE/CX45 | 45 | 3.75 | 72 | 1200 | 245 | 930* |
CXE/CX50 | 50 | 3.95 | 72 | 1200 | 200 | 800 |
CXE/CX58 | 58 | 4.80 | 72 | 1200 | 355/503* | 1440/2000* |
CXE/CX70 | 70 | 5.85 | 72 | 1200 | 630/880* | 2450/3500* |
CXE/CX92 | 92 | 7.60 | 72 | 1200 | 1250/1583* | 6000/6300* |
CXE/CX103 | 103 | 8.50 | 72 | 1200 | 1600 | 8300 |
CXE/CX105 | 105 | 8.60 | 72 | 1200 | 2558* | 10176* |
CXE/CX133 | 133 | 11.00 | 72 | 1000 | 3600* | 17500* |
*This power and torque data is for CXE/CX HO Series. |
Contact Person: janedeng
Tel: +8618352808126